<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charles E. Frees-Melvin &#187; Election</title>
	<atom:link href="http://cefm.ca/tag/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://cefm.ca</link>
	<description>My personal spot on the web.</description>
	<lastBuildDate>Fri, 18 May 2012 02:47:31 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta4-20838</generator>
		<item>
		<title>Preventing Service Cuts, not a priority!</title>
		<link>http://cefm.ca/2012/04/preventing-service-cuts-not-a-priority/</link>
		<comments>http://cefm.ca/2012/04/preventing-service-cuts-not-a-priority/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:18:23 +0000</pubDate>
		<dc:creator>Charles F-M</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Common Council]]></category>
		<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://cefm.ca/?p=4196</guid>
		<description><![CDATA[This seems to be a big promise by a lot of candidates this election. Let&#8217;s face the facts in the past 10 years this city&#8217;s spending has ballooned from about 90 million to 135 million. It is time to reconsider what services that city should offer. To have a reasonable tax rate this city needs to reduce its spending very drastically. In most accounts, the number that results in a reasonable tax rate is about $105 million dollars. Our fire service is one of the most costly in the country. Our transit services have increased in municipal funding from $250,000 to over $5 million dollars in the past 10 years. In addition, the biggest sources of revenue (the parking commission) and the biggest expenses (major facilities, pension fund, solid waste) are not under the city&#8217;s complete control and are hidden behind provincial legislation. These bodies are also not required to &#8230; <a href="http://cefm.ca/2012/04/preventing-service-cuts-not-a-priority/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cefm.ca/2012/04/preventing-service-cuts-not-a-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint John Road Conditions</title>
		<link>http://cefm.ca/2012/03/saint-john-road-conditions/</link>
		<comments>http://cefm.ca/2012/03/saint-john-road-conditions/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 02:02:56 +0000</pubDate>
		<dc:creator>Charles F-M</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Road Conditions]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://cefm.ca/?p=4185</guid>
		<description><![CDATA[We have all heard or experience the pot hole haven stories about this city. But, do the numbers support the claims that Saint John is too big for its population to support its roads properly. In fact Saint John has 4x the population per km of road than Bathurst. It would however be interesting to see how well Bathurst does at their own road maintenance. Below is a table sourced from Statistics Canada 2011 census for population and NB Department of Transportation Road Mileage charts (2012) for the kilometres of road. These numbers also include provincial designated highways that the cities get a grant to maintain. City Population KM of Roads Population per KM of roads Bathurst 4979 184 27.1 Miramichi 17811 325 54.8 Grand Bay-Westfield 5117 87 58.8 Rothesay 11947 149 80.2 Edmunston 16032 199 80.6 Ouispamsis 17886 203 88.1 Saint John 70063 718 97.6 Campbellton 7385 73 101.2 &#8230; <a href="http://cefm.ca/2012/03/saint-john-road-conditions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cefm.ca/2012/03/saint-john-road-conditions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Memorable Mass Transit Story</title>
		<link>http://cefm.ca/2011/11/a-memorable-mass-transit-story/</link>
		<comments>http://cefm.ca/2011/11/a-memorable-mass-transit-story/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:36:05 +0000</pubDate>
		<dc:creator>Charles F-M</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Common Council]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Plinky]]></category>

		<guid isPermaLink="false">http://cefm.ca/?p=3746</guid>
		<description><![CDATA[Remember that one time on the bus, when&#8230;? Share your mass transit stories. One of my best memories on the bus was on an East bus headed to the mall on March 25th, 2004. I happened to run into my friend Tony, we were both heading to the mall. At this point I had my first batch of 25 names on the nomination papers. This was where Tony signed as the witness. As soon as I got to the mall I instantly went to head back to the north end to file the papers. The first time 8 of my names were rejected as the people who signed were not actually registered to vote. Then the second time 45 minutes later I was 2 names short. Then 25 minutes later, I was officially on the ballot. When it finally got approved, the first thing I did was to run to &#8230; <a href="http://cefm.ca/2011/11/a-memorable-mass-transit-story/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cefm.ca/2011/11/a-memorable-mass-transit-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Post-Election Post</title>
		<link>http://cefm.ca/2008/05/post-election-post/</link>
		<comments>http://cefm.ca/2008/05/post-election-post/#comments</comments>
		<pubDate>Tue, 13 May 2008 10:56:14 +0000</pubDate>
		<dc:creator>Charles F-M</dc:creator>
				<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://www.cefm.ca/?p=238</guid>
		<description><![CDATA[So we all know how the election turned out. As every one that knows me knows I enjoy relating the statistics. This year 23,977 voted for a mayor candidate, 24,078  voted in total. Therefore, 101 voters did not vote a mayor. In 2004, 25,489 voted for a mayor, 448 voted for me. Between 2004-2008 Saint John has 1,618 (source: Statistics Canada) less people. Between 2004-2008, 1512 less people voted for a Mayor. Conclusion, most of the people who used to care are the people that are leaving.]]></description>
		<wfw:commentRss>http://cefm.ca/2008/05/post-election-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Third Election Update</title>
		<link>http://cefm.ca/2008/05/third-election-update/</link>
		<comments>http://cefm.ca/2008/05/third-election-update/#comments</comments>
		<pubDate>Sat, 03 May 2008 15:13:58 +0000</pubDate>
		<dc:creator>Charles F-M</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://www.cefm.ca/?p=226</guid>
		<description><![CDATA[So, at this point I can&#8217;t be persuaded on a candidate because I already voted. I do believe in open transparency in politics, and since lynch mobs are so 1800&#8242;s I&#8217;m going to revile my votes. Mayor of Saint John: Michael Richardson At-Large: Danny Jardine and Chris Titus Ward 4: Kevin Goggan and Ralph Landers]]></description>
		<wfw:commentRss>http://cefm.ca/2008/05/third-election-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Okay, a second look at the election.</title>
		<link>http://cefm.ca/2008/04/okay-a-second-look-at-the-election/</link>
		<comments>http://cefm.ca/2008/04/okay-a-second-look-at-the-election/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 18:57:36 +0000</pubDate>
		<dc:creator>Charles F-M</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://www.cefm.ca/?p=214</guid>
		<description><![CDATA[So now that I have looked into the election a little harder, I am changing some of the options. Mayor: Mike Richardson- I&#8217;m not quite sure what it is but Mike seems to have a well thought out plan, no dirt and the just has a personality that one would pay attention to as mayor. Councillor At Large: Danny Jardine- I remember Danny from the last election he was one of thise people that are deeply rooted in the social aspects of the community, like Donny Snook, that understanf the poverty aspect of the city but is that enough, I&#8217;m adding this name to my shortlist because the list of candidates that I get to choose from is so pathetic, I think ward 4 might just have the worst turnout than any other part of this city. Mark LeBlanc- A maybe Rick Mantle- I thinke this one could make council &#8230; <a href="http://cefm.ca/2008/04/okay-a-second-look-at-the-election/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cefm.ca/2008/04/okay-a-second-look-at-the-election/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It’s election time again!</title>
		<link>http://cefm.ca/2008/04/its-election-time-again/</link>
		<comments>http://cefm.ca/2008/04/its-election-time-again/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 11:00:44 +0000</pubDate>
		<dc:creator>Charles F-M</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://www.cefm.ca/?p=213</guid>
		<description><![CDATA[As the signs start rising again leads to another dilemma again of who to vote for. Here are my options with names I&#8217;m not even considering crossed off: Mayor: Ivan Court John P. Ferguson Michelle Hooton Norm McFarlane Mike Richardson Councillor At Large: Stephen Chase Susan E. Huestis-Toner Danny Jardine Mark LeBlanc Rick Mantle Anne-Marie Mullin Chris Titus Albert Vincen Councillor Ward 4: Bruce Court Teresa Debly Kevin Goggan Carole Keddy Ralph Landers Joe Mott James Whelly District Education Council District 1 Sub District 9: No one is running District Education Council District 8 Zone A: Acclaimed]]></description>
		<wfw:commentRss>http://cefm.ca/2008/04/its-election-time-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Again another post and another year!</title>
		<link>http://cefm.ca/2008/01/2008-is-here/</link>
		<comments>http://cefm.ca/2008/01/2008-is-here/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 01:36:08 +0000</pubDate>
		<dc:creator>Charles F-M</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Crushed Beautifully]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Badger Hunter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Year End]]></category>

		<guid isPermaLink="false">http://www.cefm.ca/2008/01/2008-is-here</guid>
		<description><![CDATA[While since it is a new year it just seems different. 2006 was a very bad year as I posted a year ago now that I look back at the posts I made and 2007 went by without many successes orÂ failures. But, now it &#8217;tis 2008. I can&#8217;t wait this looks to be the year that every thing seems to be heading to. This spring there is another one of those municipal elections. Not to say that I would run again seeing as how things are going, but who knows what will happen. On the political side of things I don&#8217;t see me doing much this year as there is still uncertainty as to where I will be come the end of it. I&#8217;m, along with Tony Tompkins are working on a web cast series titled &#8220;The Badger Hunter&#8221; the editing of the pilot episodeÂ is almost done on that and &#8230; <a href="http://cefm.ca/2008/01/2008-is-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cefm.ca/2008/01/2008-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint Johners I thought you were smart!</title>
		<link>http://cefm.ca/2007/10/saint-johners-i-thought-you-were-smart/</link>
		<comments>http://cefm.ca/2007/10/saint-johners-i-thought-you-were-smart/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 00:25:49 +0000</pubDate>
		<dc:creator>Charles F-M</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Wards]]></category>

		<guid isPermaLink="false">http://www.cefm.ca/2007/10/saint-johners-i-thought-you-were-smart</guid>
		<description><![CDATA[I still think that most of you don&#8217;t have a brain in your head sometimes. But, we will see. Come the next election I hope that there will be enough good candidate running in every ward so that we don&#8217;t end up like Miramichi. Doesn&#8217;t anyone remember why in 1980 the ward 198 years of a ward system was brought to an end? Because the council was too focused on the day-2-day of the city rather than setting policy and advancing the city forward. We were doing that, this is going to be another nail in the coffin of Saint John. This is going to strip away the progress foreseen in the last 4 years. The next council is more likely than not going to pit one against the other for; who gets a rink, I want my sidewalks plowed. And attention is diverted away from the future and placed &#8230; <a href="http://cefm.ca/2007/10/saint-johners-i-thought-you-were-smart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cefm.ca/2007/10/saint-johners-i-thought-you-were-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And my vote has been cast&#8230;</title>
		<link>http://cefm.ca/2007/09/and-my-vote-has-been-cast/</link>
		<comments>http://cefm.ca/2007/09/and-my-vote-has-been-cast/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 23:32:09 +0000</pubDate>
		<dc:creator>Charles F-M</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Wards]]></category>

		<guid isPermaLink="false">http://www.cefm.ca/2007/09/and-my-vote-has-been-cast/</guid>
		<description><![CDATA[I have just had my say, in the advance polls this afternoon. Hopefully at least 40% +1 will agree with me and turn down the ward system, as proposed by council. The idea of having 2 per-ward and have no power to regect someone if they are the only two runing is so undemocartic. In my opinion this will hurt the city and only benifits the easyness of entry for for people to run for council.]]></description>
		<wfw:commentRss>http://cefm.ca/2007/09/and-my-vote-has-been-cast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

